Courtesy Of John Acevedo Of Royal LePage Noralta Real Estate
About # 404 57 Brown Street
Attention Prospective Investors!!! Lovely TOP-FLOOR 1 Bedroom Condo with Some Great Updates in the Galley Kitchen and the 4PC Bath. Separate Dinette just off the Kitchen Area. Spacious Living Room has Access to Balcony through Glass Sliding Doors. Perfect East Facing Patio Shows daily Sunrise Views. Generous Sized Bedroom w/Two Closets. In-Suite Laundry w/Euro Washer/Dryer and Storage Space. Assigned Parking (#404) with Power Plug-in for the Unit and Breaker for Plug-In inside Suite. Great Location to Schools, Shopping and other Amenities. Walking Trails are Directly across from the Main Entrance of the Building. There is a Playground & Greenspace South of the unit. Also offers Quick and Easy HWY Access.
Features of # 404 57 Brown Street
MLS® # | E4376465 |
---|---|
Price | $118,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 665 |
Acres | 0.02 |
Year Built | 1980 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 404 57 Brown Street |
---|---|
Area | Stony Plain |
Subdivision | Forest Green_STPL |
City | Stony Plain |
County | ALBERTA |
Province | AB |
Postal Code | T7Z 1P3 |
Amenities
Amenities | Off Street, Closet Organizers, Deck, No Animal Home, Parking-Visitor, Security Door |
---|---|
Features | Off Street, Closet Organizers, Deck, No Animal Home, Parking-Visitor, Security Door |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Window Coverings, Dishwasher-Built-In, Euro Washer/Dryer Combo |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Cedar, Stucco |
---|---|
Exterior Features | Back Lane, Playground Nearby, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | March 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $240 |
Listing Details
Office | Courtesy Of John Acevedo Of Royal LePage Noralta Real Estate |
---|