Courtesy Of Chris Karampelas Of MaxWell Polaris
About 5122 Woolsey Link Nw
Luxury Living at its Finest! Custom Built by Royal Developments! This one of a kind property offers 3 levels of contemporary, LUXURY LIVING w/ no expenses spared! Flawless design covering every inch of this stunning home equipped w/ 4 bedrooms, 5 bathrooms, office, gym, 2 patios, massive living room w/ stained oak ribbed ceiling details, gas fireplace, 14ft ceilings, vivace commercial grade windows throughout, C4 built in sound audio on all levels, GORGEOUS chef inspired kitchen complete w/ 2 tiered dekton countertops, Dacor appliances, bi fold doors leading to the 4 season sunroom, Elevator on all levels, 2nd floor lounge/bonus room w/ patio, MASSIVE Primary suite featuring a patio, true SPA LIKE ensuite bathroom w/ custom steam shower, walk in closet & gym! Fully finished walk out basement w/ pool table, bar, theatre room, hidden poker lounge, guest room w/ full washroom & the second 4 season walk out patio leading to the concrete deck. Exterior w/ custom stamped concrete work, putting green & more!!
Features of 5122 Woolsey Link Nw
MLS® # | E4328374 |
---|---|
Price | $2,999,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,133 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 5122 Woolsey Link Nw |
---|---|
Area | Edmonton |
Subdivision | Windermere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0S3 |
Amenities
Features | Air Conditioner, Closet Organizers, Deck, No Smoking Home, Patio, HRV System, Ceiling 10 ft., Ceiling 9 ft., Exercise Room, Insulation-Upgraded, Low Flow Faucets/Showerheads, Low Flow/Dual Flush Toilets, Walkout Basement, Wet Bar |
---|---|
Parking | Heated, Over Sized, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Oven-Built-In, Washer, Window Coverings, Refridgerator - Energy Star, Stove-Countertop Gas, Wine/Beverage Cooler, Projector, TV Wall Mount, Garage heater, Air Conditioning-Central, Garburator |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Insert |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Stucco, Hardie Board Siding |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, Golf Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 21st, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 350.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Chris Karampelas Of MaxWell Polaris |
---|