Courtesy Of Ray Elwenni Of Royal Lepage Arteam Realty
About # 3001 11969 Jasper Avenue Nw
Here's your chance to HAVE ONE ENTIRE FLOOR TO YOURSELF and enjoy the ultimate in privacy and 360 DEGREES OF UNOBSTRUCTED VIEWS OF THE CITY. This breathtaking penthouse in the Pearl Tower spans one entire floor with $200,000 in additional upgrades from the developer's original specifications. The property includes 3 bedrooms + den with 2 of the rooms being full master bedrooms that come with spectacular ensuites & walk-in closets. The unit also includes 3 living rooms, dining area, 3 fireplaces and an absolutely stunning kitchen that is fully equipped with wolf and sub zero appliances and complimented with quartz countertops. The entire floor is dressed with upgraded hardwood flooring, comes with a full wetbar and a Savant automated system that controls: TV's, sound, lighting, thermostat and motorized blinds. Not to forget 4 underground parking stalls, 6 balconies and THE MOST INCREDIBLE 360 degree views of the City. Visit realtors site for more info and pics
Features of # 3001 11969 Jasper Avenue Nw
MLS® # | E4326129 |
---|---|
Price | $2,240,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,775 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Penthouse |
Community Information
Address | # 3001 11969 Jasper Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0P1 |
Amenities
Features | Car Wash, Closet Organizers, Exercise Room, Intercom, Laundry-In-Suite, Party Room, Programmable Thermostat, Secured Parking, Social Rooms, See Remarks, Ceiling 10 ft. |
---|---|
Parking Spaces | 4 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Ceramic Tile |
---|---|
Interior Features | Dryer, Hood Fan, Stove-Gas, Washer, Window Coverings, Refrigerators-Two, Oven-Built-In, Oven-Microwave, Wine/Beverage Cooler |
Heating | Heat Pump |
Fireplace | Yes |
Fireplaces | Electric, Direct Vent |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Back Lane, Golf Nearby, Public Transportation, Schools, Shopping Nearby, Backs Onto Park/Trees, River Valley View, River View, View City, View Downtown |
Construction | Concrete |
Foundation | Concrete |
School Information
Elementary | Oliver |
---|---|
Middle | Westminster |
High | Victoria |
Additional Information
Date Listed | February 1st, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $2,990 |
Listing Details
Office | Courtesy Of Ray Elwenni Of Royal Lepage Arteam Realty |
---|