Courtesy Of Dave Pon Of RE/MAX River City
About # 1002 9741 110 Street Nw
Fabulous south view of Legislature from 10th flr of the popular & prestigious Grandin Manor. This condo is located by the LRT (Grandin Station). Features incl: central AC, in-suite laundry; titled heated underground parking, visitors' parking, a balcony storage & a gas BBQ grill on the private balcony with a breathtaking river valley view. The sunny 1085 sf open concept floor plan has generous amt of storage; built-in cabinetry in DR, 2 lrg bedrooms on opposite sides for complete privacy. The primary bedroom has a large walk-in closet w/ organizer and 4 pc ensuite. The 2nd bdr w/ a walk-in closet with organizer and a 3 pc ensuite. There is elegant continuity with modern flooring, quartz countertops throughout. Close to the river valley walking/biking trails, restaurants, shopping, coffee shops & quick access to the Ice/Brewery District & and UofA.
Features of # 1002 9741 110 Street Nw
MLS® # | E4292048 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,085 |
Acres | 0.00 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 1002 9741 110 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2V8 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Deck, Exercise Room, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor |
---|---|
Features | Air Conditioner, Closet Organizers, Deck, Exercise Room, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor |
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Dishwasher-Built-In, Dryer |
Heating | Fan Coil |
Fireplace | Yes |
Fireplaces | Electric, Mantel |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | May 6th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $504 |
Listing Details
Office | Courtesy Of Dave Pon Of RE/MAX River City |
---|