About 1083 Parsons Road Sw
1681 SF unit available for sale or lease on Parsons Road. High traffic and excellent location!! Purchase price starting at $525 PSF and lease rates starting at $35.00 PSF plus Op costs.
Features of 1083 Parsons Road Sw
| MLS® # | 44672140 |
|---|---|
| Price | $882,525 |
| Bathrooms | 0.00 |
| Year Built | 2023 |
| Type | Retail |
| Status | Active |
Community Information
| Address | 1083 Parsons Road Sw |
|---|---|
| Area | Edmonton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0X2 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Polaris |
|---|
